Where Splnit.eu makes sense next to general GRC tools.
This page compares publicly verifiable capabilities and real product features only. For competitors, missing public evidence is labelled as such instead of being treated as proof that a feature does not exist.
| Capability | Splnit.eu | regfor.cz | cybreg.cz | Vanta / Drata | Excel / manual |
|---|---|---|---|---|---|
| Czech ERP integrations (Pohoda, Money S3, Helios, ABRA Flexi) | Workspaces for Czech ERP systems | Not publicly documented for these ERPs | Not publicly documented for these ERPs | Czech ERP connectors are not publicly listed | Manual export/import |
| Czech NIS2 output for Decree No. 410/2025 Coll. | Outputs mapped to 410/2025 Coll. | NIS2/ZKB public; 410 export not verified | ZKB/NIS2 public; 410 export not verified | General frameworks, not Czech 410 output | Depends on your template or advisor |
| SMB self-serve pricing in CZK | 0 Kč, 1,990 Kč/month, 4,990 Kč/month (Agency founding price; normally 5,990 Kč) | Public CZK self-serve pricing not found | Public CZK self-serve pricing not found | Usually quote-based | Low tool cost, high internal time |
| MSP/Agency portal for client organisations | Agency model, client organisations, and invites | Not publicly documented | Not publicly documented | Czech MSP client portal not verified | Separate folders and sheets per client |
| Automated evidence collection | Connectors, checks, and evidence archive | Tasks/risks public; connector evidence not verified | Process automation public; connector evidence not verified | Broad cloud/SaaS evidence automation | Screenshots and files by hand |
| Free templates without registration | DOCX/XLSX templates in a public pack | Not publicly documented | Not publicly documented | Public Czech template pack not verified | Own templates without maintenance |
Competitor status is based on public product pages reviewed in May 2026. Where public evidence is missing, we say “not publicly documented” instead of claiming the feature is absent.
Splnit.eu is built for Czech regulation and accounting reality.
The difference is not generic GRC tracking. It is the combination of Czech NIS2 outputs, local ERP workspaces, CZK self-serve pricing, and a client portal for advisors.
Pohoda, Money S3, Helios, and ABRA Flexi are first-class product scope.
Lower-obligation outputs are mapped to Decree No. 410/2025 Coll.
Pricing is monthly, in CZK, and tied to production Stripe plans.
DOCX/XLSX templates are available without registration.